93041 Homes for Sale in Port Hueneme, CA |
| Average Listing Price | $247,555 |
| Average Price Per Sqft. | $191 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93041 | $297,295 | $198 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $233,770 | $197 |
| Pool | $232,654 | $198 |
| Two Story | $286,185 | $182 |
| Price Reduced | $241,768 | $183 |
| New Listings | $228,859 | $166 |
| Golf Course | $203,488 | $177 |
| Short Sale | $228,486 | $179 |
| Ocean View | $275,412 | $237 |
| Gated | $301,971 | $232 |
| Bank Owned | $209,125 | $145 |
| Foreclosure | $191,633 | $209 |
| Custom Built | $264,300 | $194 |
| Loft | $336,266 | $221 |
![]() |
Mike Kapp |
![]() Joe Kapp Real Estate |
| 785 S. Seaward Avenue Ventura, California 93001 CA# 01321087 |
||
|
email: Mr.Kapp805@yahoo.com Direct: 805-207-8338 Office : 805-207-8338 |
Loading Data. Please wait.