Port Hueneme Homes for Sale in CA |
| Average Listing Price | $201,071 |
| Average Price Per Sqft. | $167 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93041 | $267,400 | $188 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $204,077 | $178 |
| Pool | $188,703 | $179 |
| Two Story | $199,179 | $148 |
| Price Reduced | $219,113 | $170 |
| Foreclosure | $179,378 | $142 |
| Gated | $254,176 | $225 |
| Golf Course | $187,091 | $174 |
| Short Sale | $179,275 | $139 |
| Ocean View | $222,020 | $236 |
| Tlc | $191,380 | $154 |
| Loft | $273,133 | $205 |
| Custom Built | $227,560 | $198 |
| Cul De Sac | $229,300 | $199 |
| Condo | $194,666 | $170 |
| Tennis Court | $236,300 | $141 |
![]() |
Mike Kapp |
![]() Joe Kapp Real Estate |
| 785 S. Seaward Avenue Ventura, California 93001 CA# 01321087 |
||
|
email: Mr.Kapp805@yahoo.com Direct: 805-207-8338 Office : 805-207-8338 |
| Search Port Hueneme Real Estate: | Port Hueneme Homes for Sale | Port Hueneme Foreclosures | Schools in Port Hueneme CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.